Player Stats
# | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
---|---|---|---|---|---|---|---|---|---|
Fisher, Cullen | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
Hixson, Jace | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Yoke, Charles | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Apicello, Jace | 8 | 5 | 0 | 0 | 0.63 | 0 | 0 | ||
Solema, Jonathan | 8 | 3 | 0 | 0 | 0.38 | 0 | 0 | ||
Fernando, Reeve | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Hackett, Andrew | 8 | 1 | 0 | 0 | 0.13 | 0 | 0 | ||
Duy, Ian | 7 | 4 | 3 | 0 | 0.57 | 0 | 0 | ||
Crowe, Mason | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Stuckert, Reed | 8 | 1 | 0 | 0 | 0.13 | 0 | 0 | ||
Pankuch, James | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Pankuch, Dan | 8 | 2 | 0 | 0 | 0.25 | 0 | 0 | ||
Tackett, Ben | 8 | 3 | 3 | 0 | 0.38 | 0 | 0 | ||
Stanek, Sawyer | 8 | 1 | 0 | 0 | 0.13 | 0 | 0 | ||
Trackler, Silas | 8 | 6 | 0 | 0 | 0.75 | 0 | 0 | ||
Loytsker, David | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackett, Andrew | 8 | 6 | 1 | 1 | 7 | 1.0 | 0 | 4 | 420 |
Stat Glossary
player
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
S | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GPG | Goals Per Game | The average goals scored per game |
YC | Yellow Cards | Number of yellow cards |
RC | Red Cards | Number of red cards |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times as the goalie in play for the winning goal |
L | Losses | Times as the goalie in play for the losing goal |
T | Ties | Times as the goalie in play for a tie |
GA | Goals Allowed | Number of opposing goals allowed |
GAA | Goals Allowed Avg | Average number of goals allowed per game |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
SO | Shutout | Number of games were (GA = 0) and only this goalie played |
MIN | Minutes Played | Total time on field |